![]() |
||||
| Monday | Closed | |||
| Rampworx is available for private hire please call for details | ||||
| Tuesday | *4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm |
| UNDER 14′s/ £6.50 | £5.50 | £5.50 | £6.50 | |
| Wednesday | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm |
| £5.50 | £5.50 | £5.50 | £6.50 | |
| Thursday | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm |
| £5.50 | £5.50 | £5.50 | £6.50 | |
| Friday | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm |
| £5.50 | £5.50 | £5.50 | £6.50 | |
| Saturday | 10:30am – 12:30pm | 12:45pm – 3:45pm | 4pm – 7pm | ALL DAY |
| £6.50 | £7.50 | £7.50 | £13 | |
| Sunday | 10:30am – 12:30pm | 12:45pm – 3:45pm | 4pm – 7pm | ALL DAY |
| £6.50 | £7.50 | £7.50 | £13 | |
![]() |
||||||
| Monday | Closed | |||||
| Rampworx is available for private hire please call for details | ||||||
| Tuesday | 12pm – 4pm | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm | ALL DAY |
| £7.50 | £5.50 | £5.50 | £5.50 | £6.50 | £12 | |
| Wednesday | 12pm – 4pm | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm | ALL DAY |
| £7.50 | £5.50 | £5.50 | £5.50 | £6.50 | £12 | |
| Thursday | 12pm – 4pm | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm | ALL DAY |
| £7.50 | £5.50 | £5.50 | £5.50 | £6.50 | £12 | |
| Friday | 12pm – 4pm | 4pm – 6pm | 6pm – 8pm | 8pm – 10pm | 6pm -10pm | ALL DAY |
| £7.50 | £5.50 | £5.50 | £5.50 | £6.50 | £12 | |
| Saturday | 10:30am – 12:30pm | 12:45pm – 3:45pm | 4pm – 7pm | ALL DAY | ||
| £6.50 | £7.50 | £7.50 | £13 | |||
| Sunday | 10:30am – 12:30pm | 12:45pm – 3:45pm | 4pm – 7pm | ALL DAY | ||
| £6.50 | £7.50 | £7.50 | £13 | |||
Spectators
Spectators prices wil be £4 for NON-MEMBERS and £3.50 for MEMBERS.
Rules & Safety
Please read our rules and safety before visiting the skatepark. Click to read.
Skatepark: +44 (0)151 530 1500
Email: info@rampworx.com
Charity No: 1097748
Company No: 4409268

