
Here are the results from last weekends Dialed contest!
PRO CONTEST
| RANK | RIDER NAME | RUN 1 | RUN 2 | BEST RUN |
| 1 | Archie Cole | 90.00 | 87.33 | 90.00 |
| 2 | Jordan Clark | 79.67 | 75.67 | 79.67 |
| 3 | Ollie Murphy | 79.33 | 75.67 | 79.33 |
| 4 | Soly Bloomfield | 78.00 | 78.67 | 78.67 |
| 5 | Darren Simpson | 78.33 | 74.33 | 78.33 |
| 6 | Dante Hutchinson | 76.00 | 72.67 | 76.00 |
| 7 | Lewis Williams | 76.00 | 72.00 | 76.00 |
| 8 | Reece Prince | 75.33 | 71.33 | 75.33 |
| 9 | Nathan Churchill | 72.33 | 73.67 | 73.67 |
| 10 | Jamie Hull | 70.33 | 73.67 | 73.67 |
| 11 | Mason Leonardi | 70.00 | 71.67 | 71.67 |
| 12 | Luke Churchill | 69.67 | 68.67 | 69.67 |
| 13 | Stan Ash | 69.33 | 65.00 | 69.33 |
| 14 | Daan Melis | 67.00 | 69.00 | 69.00 |
| 15 | Devon Low | 68.33 | 68.67 | 68.67 |
| 16 | George Peters | 45.33 | 67.00 | 67.00 |
| 17 | Jake Taylor | 63.33 | 66.67 | 66.67 |
| 18 | Jamie addison | 51.67 | 66.33 | 66.33 |
| 19 | Jay simpson | 65.67 | 59.67 | 65.67 |
| 20 | Martin Nogol | 64.67 | 61.67 | 64.67 |
| 21 | Curtis Morris | 64.00 | 60.67 | 64.00 |
| 22 | harry o’donoghue | 64.00 | 0.00 | 64.00 |
| 23 | Liam Griffiths | 63.67 | 60.00 | 63.67 |
| 24 | Felix Percy | 63.00 | 63.33 | 63.33 |
| 25 | Brandon mcgleish | 61.67 | 58.00 | 61.67 |
| 26 | Dexter williams | 57.67 | 57.67 | 57.67 |
| 26 | Charlotte Worthington | 40.00 | 55.67 | 55.67 |
| 28 | Billy Kendal | 51.67 | 46.67 | 51.67 |
| 29 | Leon coleman | 50.00 | 47.67 | 50.00 |
| 30 | Eddy Kohl | 34.33 | 35.00 | 35.00 |
| 31 | Blake Nash | 20.00 | 33.33 | 33.33 |
| 32 | Fin Daley | 21.67 | 20.00 | 21.67 |
Notes
* As Archie Cole / Ollie Murphy / Darren Simpson / Lewis Williams / Daan Melis & Jamie Hull have already qualified for the European championship in Poland, their qualifying places are cascade down to the next riders in line.
* As Archie Cole already has a direct place in the World Championship, Jordan Clark will be awarded a direct place into the World Championship.
* If a rider draws on points, the riders second run counts to see which of the riders should place higher. The results above are the correct ranking.
AM CONTEST
|
RANK |
RIDER NAME |
|
1 |
Jay Simpson |
|
2 |
Brandon Mcleish |
|
3 |
Leon Coleman |
|
4 |
Dexter Williams |
|
5 |
Jamie Addison |
|
6 |
Lewis Dunn |
|
7 |
Leo Spencer |
|
8 |
Harry Baines |
|
9 |
Olly Anderson |
|
10 |
James Vasey |
|
11 |
Jack Stockwell |
|
12 |
Ollie Stephenson |
|
13 |
George Petts |
|
14 |
Jayden Sharman |
|
15 |
Morgan Peake |
|
16 |
Ben Bartley |
|
17 |
Daniel Sharpe |
|
18 |
Jacob Dean |
|
19 |
Jack Williams |
|
19 |
Tyler Lawson |
|
21 |
Liam Nythe |
|
22 |
Charley Dyson |
|
23 |
George Cooper |
|
24 |
Indy Clayson |
|
25 |
Devon Westerman |
|
26 |
Alex Trim |
|
26 |
Roy Savage |
|
28 |
Paddy Fox |
|
29 |
Dean Hewitt |
|
30 |
Kian Nythe |
|
31 |
Brad Davies |
|
32 |
Ellis Rawsthorne |
|
33 |
Michael Sullivan |
|
34 |
Barnaby Fairley |
|
34 |
Lyle Crear |
|
36 |
Tyler Kercher |
|
37 |
Alfie Mann |
|
38 |
James Duffey |
|
39 |
Alex Roberts |
|
40 |
Degsy Owens |
|
41 |
Elliott Baker |
|
41 |
Harry Pope |
|
43 |
Louis Wright |
|
44 |
Callus Edge |
|
44 |
Jack Kesselrind |
|
46 |
Ricky Langlands |
|
47 |
Jess Spilsbury |
|
47 |
Theo Konstantinou |
|
49 |
Harvey Horton-Davies |
|
50 |
George Anderson |
|
51 |
James Potts |
|
52 |
Bradley Connors |